MBCCI MEMBER: BACOLOD CITY WATER DISTRICT
BACOLOD CITY WATER DISTRICT
ATTY. JULIANA B. CARBON
General Manager
Corner Galo-San Juan Streets, Bacolod City
Website: www.baciwa.gov.ph
Contact Number: +63 (034) 433-4630
Telephone Numbers | |
| General Manager | 433-2141/ 433-1294 |
| Commercial Department | 433-4601/ 433-4602 |
| EDP | 434-9236 |
| Engineering Department | 708-0233 |
| Maintenance Department | 433-0160 |
| Production Department | 433-4629 |
| Administrative Department | 433-4631 |
| Finance Department | 433-4630 |
| Motorpool | 434-5874/ 433-8714 |
| Procurement Section | 708-0081 |
| Internal Control Office | 433-8582 |
| Plant Maintenance Section | 433-4628 |
| Hotline Numbers | 433-4601/ 433-4602 433-1294 708-0233 09209125138 |
